Dit is de volledige lijst van alle mensen die de open brief ondertekend hebben, en die toestemming gegeven hebben om hun naam openbaar te maken. 59 mensen hebben hun steun al betuigd – bent u één van hen?
Deze lijst wordt elk uur ververst.
Naam | Land | Commentaar |
---|---|---|
Joe Miller | Swaziland | IMZ0611I |
Matt Ronchetto (doamatto) | United States | |
Joe Miller | Grenada | SZS1ZAIMO |
Joe Miller | Costa Rica | 0NY85 |
krishna kakade | India | |
Dilshan | Sri Lanka | |
Ajesh DS | India | |
Paul | Australia | |
Veli Tasalı | Turkey | This is a great way to help taxpayers own the code they paid for. I hope one day every country achieve this level of openness. |
Veli Tasalı | Turkey | This is a great way to help taxpayers own the code they paid for. I hope one day every country achieve this level of openness. |
arefs | Bhutan | demo |
arefs | India | demo |
Bala Vijaya Krishna Saladi | India | I completely agree with this initiative. Software made using public money should be made public. |
Snehal Baghel | India | |
plan | Algeria | kyf |
Algeria | kyf | |
Aaron Daniel Kaatz | United States | Thanks of the support |
Aaron Daniel Kaatz | United States | Thanks of the support |
Avnish | India | You are right |
Avnish | India | You are right |
Kartik Setia | India | |
Kartik Setia | India | |
OSAMA BIN JUNAID | India | |
Prasanna Venkadesh | India | |
aaaaaa | Afghanistan | adsdadsa |
Maya<"h1" | Uganda | hello |
Maya | Uganda | hello |
dfdsfsfsff | Bahamas | adsada |
neghmache | Algeria | |
neghmache | Algeria | |
anurag gautam | India | |
Aniket Batabyal | India | I am proud to be a member who mostly contributes to open source software and thus encourage everyone to contribute to open-source. |
Aaron Daniel Kaatz | United States | I’m trying to start a fund raiser. Norman Arthur Kaatz Cancer fundraiser RR |
naveenkumar | India | |
Aaron Daniel Kaatz | United States | Thank you for being a part of the situation and solution. thank you for being a part of the situation insulation |
Aaron Daniel Kaatz | United States | Thank you for being a part of the situation and solution. thank you for being a part of the situation insulation |
Aaron Daniel Kaatz | United States | Thank you for being a part of the situation and solution. thank you for being a part of the situation insulation |
Aaron Daniel Kaatz | United States | Thank you for being a part of the situation and solution. thank you for being a part of the situation insulation |
Aaron Daniel Kaatz | United States | Thank you for being a part of the situation and solution. thank you for being a part of the situation insulation |
Narendra | India | nice idea to tax saving |
Narendra | India | nice idea to tax saving |
MILIND SINGH | India | |
MILIND SINGH | India | |
MILIND SINGH | India | |
Artone Vozro | Russia | Vozro inc. |
Artone Vozro | Russia | |
Anuruddha Hewawasam | Sri Lanka | #FreeandOpenSourceSoftwareforall |
Anuruddha Hewawasam | Sri Lanka | #FreeandOpenSourceSoftwareforall |
Anuruddha Hewawasam | Sri Lanka | #FreeandOpenSourceSoftwareforall |
Devdutt Shenoi | India | I want all code in public sector except defence and other mission critical code to be completely open sourced. KTU is an example. |
Devdutt Shenoi | India | I want all programs written for govt. controlled institutions, other than those that are critical like Defence be Open Sourced. |
Devdutt Shenoi | India | I want all programs written for govt. controlled institutions, other than those that are critical like Defence be Open Sourced. |
Devdutt Shenoi | India | I want all programs written for govt. controlled institutions, other than those that are critical like Defence be Open Sourced. |
Shubham Awasthi | India | |
dhcj | India | fgtgrfedsrfgty67 |
Matt Garmon | Hungary | YAY, I'm the 4th. |
bhavay anand | India | |
nchfadbxzsvg | zncsbdfxvhga | |
Aditya Dutt | India | Never thought about this! Totally support this cause! |
De code van deze website is Vrije Software. U bent van harte welkom om bij te dragen!
Dit is een compagne door Public Code Initiative Asia – Imprint | Privacy – Copyright © 2021
This work is licensed by its contributores under a Creative Commons BY-SA 4.0 Licence.